MN 96 Bead Plate Type A
Product informationCode | Name | Size | Quantity | Price | |
---|---|---|---|---|---|
740850.1 |
MN 96 Bead Plate Type A |
1 plate | - | Unavailable in your region | |
740850.4 |
MN 96 Bead Plate Type A |
4 plates | - | Unavailable in your region | |
740850.24 |
MN 96 Bead Plate Type A |
24 plates | - | Unavailable in your region |
MN 740850.1 | MN 740850.24 | MN 740850.4 | |
Automated use | |||
Elution volume | |||
Format | 96-well plate | 96-well plate | 96-well plate |
Fragment size | |||
Preparation time | |||
Technology | |||
Binding capacity | |||
A260a280 | |||
Brand | |||
Typical yield | |||
Application | Sample homogenization | Sample homogenization | Sample homogenization |
Handling | Bead beating | Bead beating | Bead beating |
Sample material | |||
Target | Accessories | Accessories | Accessories |
Typical downstream application | |||
Lysate clarification | |||
Ce certified | No, research use only | No, research use only | No, research use only |
Endotoxin level | |||
Vector size | |||
Isopropanol precipitation | |||
Shelf life | 72 Month(s) | 72 Month(s) | 72 Month(s) |
Storage temperature | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F |
Hazardous meterial | No Information available | No Information available | No Information available |
Packaging unit | 1 Set(s) | 24 Set(s) | 4 Set(s) |
For more detailed information and documents, click here.
No supporting documents available
This product has no supporting documents available for download. If you feel like supporting documents should be available for this product, please contact us.