NucleoSpin buffer PL1
Product informationCode | Name | Size | Quantity | Price | |
---|---|---|---|---|---|
740918 |
NucleoSpin buffer PL1 |
125 ml | - | Unavailable in your region | |
740918.1 |
Buffer PL1 (1000 mL) |
1000 ml | - | Unavailable in your region |
MN 740918 | MN 740918.1 | |
Automated use | ||
Elution volume | ||
Format | Buffer | Buffer |
Fragment size | ||
Preparation time | ||
Technology | ||
Binding capacity | ||
A260a280 | ||
Brand | ||
Typical yield | ||
Application | Isolation of DNA | Isolation of DNA |
Handling | ||
Sample material | ||
Target | Accessories | Accessories |
Typical downstream application | ||
Lysate clarification | ||
Ce certified | No, research use only | No, research use only |
Endotoxin level | ||
Vector size | ||
Isopropanol precipitation | ||
Shelf life | 27 Month(s) | 27 Month(s) |
Storage temperature | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F |
Hazardous meterial | No | No |
Packaging unit | 125 mL | 1000 mL |
For more detailed information and documents, click here.
The supporting documents available for this product can be downloaded below.