NucleoSpin Forensic Filters
Product informationCode | Name | Size | Quantity | Price | |
---|---|---|---|---|---|
740988.10 |
NucleoSpin Forensic Filters |
10 preps | - | Unavailable in your region | |
740988.50B |
NucleoSpin Forensic Filters |
BULK 50 preps | - | Unavailable in your region | |
740988.50 |
NucleoSpin Forensic Filters |
50 preps | - | Unavailable in your region | |
740988.250B |
NucleoSpin Forensic Filters |
BULK 250 preps | - | Unavailable in your region | |
740988.250 |
NucleoSpin Forensic Filters |
250 preps | - | Unavailable in your region | |
740988.1000B |
NucleoSpin Forensic Filters |
BULK 1000 preps | - | Unavailable in your region |
MN 740988.10 | MN 740988.250 | MN 740988.1000B | MN 740988.250B | MN 740988.50 | MN 740988.50B | |
Automated use | ||||||
Elution volume | ||||||
Format | Mini filter | Mini filter | Mini filter | Mini filter | Mini filter | Mini filter |
Fragment size | ||||||
Preparation time | ||||||
Technology | ||||||
Binding capacity | ||||||
A260a280 | ||||||
Brand | ||||||
Typical yield | ||||||
Application | Isolation of DNA | Isolation of DNA | Isolation of DNA | Isolation of DNA | Isolation of DNA | Isolation of DNA |
Handling | Centrifugation | Centrifugation | Centrifugation | Centrifugation | Centrifugation | Centrifugation |
Sample material | ||||||
Target | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories |
Typical downstream application | ||||||
Lysate clarification | ||||||
Ce certified | No, research use only | No, research use only | No, research use only | No, research use only | No, research use only | No, research use only |
Endotoxin level | ||||||
Vector size | ||||||
Isopropanol precipitation | ||||||
Shelf life | 72 Month(s) | 72 Month(s) | 72 Month(s) | 72 Month(s) | 72 Month(s) | 72 Month(s) |
Storage temperature | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F |
Hazardous meterial | No Information available | No Information available | No Information available | No Information available | No Information available | No Information available |
Packaging unit | 10 Piece(s) | 250 Piece(s) | 1000 Piece(s) | 250 Piece(s) | 50 Piece(s) | 50 Piece(s) |
For more detailed information and documents, click here.
No supporting documents available
This product has no supporting documents available for download. If you feel like supporting documents should be available for this product, please contact us.