NucleoBond AX 10 000
Product informationCode | Name | Size | Quantity | Price | |
---|---|---|---|---|---|
740534 |
NucleoBond AX 10 000 |
5 columns | - | Unavailable in your region |
1st generation anion exchanger for purification of plasmid DNA
Application | High and low copy plasmid DNA purification |
Target | Plasmid DNA |
CE certified | No, research use only |
Technology | Anion exchange chromatography |
Brand | NucleoBond |
Format | Giga prep |
Package unit | 5 Piece(s) |
Handling | Gravity flow |
Lysate clarification | Bottle top filter |
Automated use | No |
Sample material | Bacteria, E. coli |
Sample amount | 500−2000 mL |
Vector size | < 300 kbp |
Typical yield | 2000−10000 µg |
Theoretical binding capacity | 10000 µg |
Typical purity A260/A280 | 1.8−1.95 |
Endotoxin level | 1−10 EU/µg DNA |
Isopropanol precipitation | Centrifugation, NucleoBond Finalizer, NucleoSnap Finisher Maxi, NucleoSpin Finisher Midi |
Preparation time | 120−150 min/2 preps |
Typical downstream application | Cloning, PCR, Restriction analysis, Sequencing |
Storage temperature | 18−25 °C |
Shelf life (from production) | 72 Months |
Scope of delivery | NucleoBond AX 10000 Columns |
Hazardous material | No |
For more detailed information and documents, click here.
No supporting documents available
This product has no supporting documents available for download. If you feel like supporting documents should be available for this product, please contact us.