Buffer RES-EF
Product informationCode | Name | Size | Quantity | Price | |
---|---|---|---|---|---|
740386.1000 |
Buffer RES-EF |
1.000 ml | - | Unavailable in your region | |
740386.3000 |
Buffer RES-EF |
3.000 ml | - | Unavailable in your region |
MN 740386.1000 | MN 740386.3000 | |
Automated use | ||
Elution volume | ||
Format | Buffer | Buffer |
Fragment size | ||
Preparation time | ||
Technology | ||
Binding capacity | ||
A260a280 | ||
Brand | ||
Typical yield | ||
Application | Endotoxin-free plasmid DNA isolation | Endotoxin-free plasmid DNA isolation |
Handling | ||
Sample material | ||
Target | Accessories | Accessories |
Typical downstream application | ||
Lysate clarification | ||
Ce certified | No, research use only | No, research use only |
Endotoxin level | ||
Vector size | ||
Isopropanol precipitation | ||
Shelf life | 39 Month(s) | 39 Month(s) |
Storage temperature | 15–25 °C / 59–77 °F | 15–25 °C / 59–77 °F |
Hazardous meterial | No | No |
Packaging unit | 1000 mL | 3000 mL |
For more detailed information and documents, click here.
The supporting documents available for this product can be downloaded below.