Amersham Typhoon
Product information
Amersham Typhoon Gel and Blot Imaging Systems
Amersham Typhoon biomolecular imagers are the next generation of Typhoon FLA scanners. These new laser scanners are designed for versatile imaging and precise quantitation of fluorescent, colorimetric, and radiolabeled proteins and nucleic acids. Amersham Typhoon systems are modular, so you can choose the functionalities best suited for your users and upgrade easily as those needs evolve.
Learn more about Amersham Typhoon biomolecular imagers from these videos:
Choosing the right biomolecular imager for your needs
Amersham Typhoon Gel and Blot Imaging Systems
Advancements in Imaging: Amersham Typhoon Biomolecular Imager
Demand more from your biomolecular imager
Specifications
- Amersham Typhoon RGB Biomolecular Imager
- Amersham Typhoon 5 Biomolecular Imager
- Amersham Typhoon IP Biomolecular Imager
Parameter | Amersham Typhoon RGB Biomolecular Imager |
---|---|
Bit Depth | 16-bit |
Depth | 800 mm |
Detection Modes | Fluorescence, phosphorimaging, densitometry, and chemiluminescence (Dark scan) |
Dynamic Range | > 5 orders of magnitude |
Frequency | 50/60 Hz |
Height | 400 mm |
Lasers | LD488, SHG532, LD635 |
Operating Humidity | 20% to 70%, RH (no dew condensation) |
Pixel Size | 10, 25, 50, 100 or 200 μm and a 1000 μm pre-scan |
Power consumption | Approx. 0.3 kVA |
Radioisotopes | Energy produced by ionizing radiation from isotopes such as 3H, 11C, 14C, 125I, 18F, 32P, 33P, 39S, 99mTc |
Scanning Area | 40 x 46 cm |
Standard Filters | IP Fltr 390BP, Cy2 Fltr 525BP20, Cy3 Fltr 570BP20, Cy5 Fltr 670BP30 |
Voltage | AC100—240V~, Voltage variation±10% |
Weight | 93 kg |
Width | 900 mm |
Model | Amersham Typhoon RGB |
Parameter | Amersham Typhoon 5 Biomolecular Imager |
---|---|
Bit Depth | 16-bit |
Depth | 800 mm |
Detection Modes | Fluorescence, phosphorimaging, densitometry, and chemiluminescence (Dark scan) |
Dynamic Range | > 5 orders of magnitude |
Frequency | 50/60 Hz |
Height | 400 mm |
Lasers | LD488, SHG532, LD635, LD685, LD785 |
Operating Humidity | 20% to 70%, RH (no dew condensation) |
Pixel Size | 10, 25, 50, 100 or 200 μm and a 1000 μm pre-scan |
Power consumption | Approx. 0.3 kVA |
Radioisotopes | Energy produced by ionizing radiation from isotopes such as 3H, 11C, 14C, 125I, 18F, 32P, 33P, 39S, 99mTc |
Scanning Area | 40 x 46 cm |
Standard Filters | IP Fltr 390BP, Cy2 Fltr 525BP20, Cy3 Fltr 570BP20, Cy5 Fltr 670BP30, IRshort Fltr 720BP20, IRlong Filtr 825BP30 |
Voltage | AC100—240V~, Voltage variation±10% |
Weight | 94 kg |
Width | 900 mm |
Model | Amersham Typhoon 5 |
Parameter | Amersham Typhoon IP Biomolecular Imager |
---|---|
Bit Depth | 16-bit |
Depth | 800 mm |
Detection Modes | Phosphorimaging |
Dynamic Range | > 5 orders of magnitude |
Frequency | 50/60 Hz |
Height | 400 mm |
Lasers | LD635 |
Operating Humidity | 20% to 70%, RH (no dew condensation) |
Pixel Size | 10, 25, 50, 100 or 200 μm |
Power consumption | Approx. 0.3 kVA |
Radioisotopes | Energy produced by ionizing radiation from isotopes such as 3H, 11C, 14C, 125I, 18F, 32P, 33P, 39S, 99mTc |
Scanning Area | 35 x 43 cm |
Standard Filters | IP Fltr 390BP |
Voltage | AC100—240V~, Voltage variation±10% |
Weight | 92 kg |
Width | 900 mm |
Model | Amersham Typhoon IP |
Request more information
The supporting documents available for this product can be downloaded below.